1850-1880 U.S. Federal Census Mortality Schedules can be found on Ancestry.com (with a census subscription). Those found on this website are my transcriptions of the mortality schedule images and are always subject to corrections and additions. If you are looking for a certain surname and don't find it, please check the actual images as the handwriting is often difficult to interpret. In addition, please keep in mind that these are not the only deaths occurring between Federal Censuses, but only in the years listed.
Mary Teeter
The Name of Every Person Who Died During the Year Ending 1st June, 1850,
Whose Usual Place of Abode at the Time of His Death was in this Family.
| Name | Age | Sex | M/W | Place of Birth | Month of death | Occupation | Cause of Death | # days ill |
| PEAS, Mariah | 44 | Fe | M | NJ | Nov., 1849 | * | consumption | 140 |
| SEVERNS, Amanda | 1 | Fe | * | PA | Feb., 1850 | * | hemmorage | 1 |
| TIBETS, Arthur B. | 1/12 | M | * | Michigan | March, 1850 | * | inflam lungs | 4 |
| FISHER, Andrew | 45 | M | M | NJ | Sept., 1849 | stone mason | diariah | 12 |
The Name of Every Person Who Died During the Year Ending 1st June, 1860,
Whose Usual Place of Abode at the Time of His Death was in this Family.
| Name | Age | Sex | M/W | Place of Birth | Month of death | Occupation | Cause of Death | # days ill |
| IRISH, Malissa | 13 | Fe | * | NY | Dec., 1859 | * | inflamation | 3 |
| WILKINSON, Harriet | 23 | Fe | M | Michigan | May, 1860 | * | consumption | 150 |
| SMITH, Thankful | 83 | Fe | W | Mass | Dec., 1859 | * | old age | * |
The Name of Every Person Who Died During the Year Ending 1st June, 1870,
Whose Usual Place of Abode at the Time of His Death was in this Family.
| Name | Age | Sex | M/W | Place of Birth | Month of Death | Occupation | Cause of Death |
| WRIGHT, Ira | 42 | M | M | NY | Jan., 1870 | farmer | consumption |
| POLLARD, Abagail | 2 | Fe | * | Michigan | July, 1869 | * | scalded |
| MEAD, Reymond | 44 | M | * | Mass | Aug., 1869 | teacher | inflammatory rhumatism |
| STONE?, Fred'k. | 10/12 | M | * | Michigan | Oct., 1869 | * | cholera infantum |
| HARWICK, Isaac | 38 | M | M | NY | June, 1869 | farmer | killed by saw log |
| WILLETT, Peter | 73 | M | M | PA | April, 1870 | farmer | catarrh |
| SMALL, Mary | 32 | Fe | M | Wurtemburg | Dec., 1869 | keeping h. | hemmorage |
| PAYNE, Cora | 4 | Fe | * | Michigan | Aug., 1869 | * | dysentery |
| PAYNE, Ella | 1 | Fe | * | Michigan | Aug., 1869 | * | consumption |
| JEREMY, Samuel | 4/12 | M | * | Michigan | Oct., 1869 | * | inflammation of brain |
The Name of Every Person Who Died During the Year Beginning June 1, 1879,
and Ending May 31, 1880.
| Name | Age | Sex | M/W/S | Place of Birth | Place of birth/father | Place of birth/mother | Occupation | Month of Death | Cause of Death | Resident of County |
| WOLVERTON, Joy | 3 | Fe | S | Michigan | Penn | Michigan | * | Nov., 1879 | croup | 3 |
| CLARK, Bri*get A. | 65 | Fe | W | NY | NY | NY | housewife | Nov., 1879 | consumption of heart & ? | 50 |
| BUCK, Dorman | 45 | M | M | PA | PA | PA | laborer | Feb., 1880 | disease of heart? | 20 |
| HENNO, Baby | 3/12 | M | S | Michigan | Mass | Ohio | * | March, 1880 | croup | 3/12 |
| RAY, Jennie | 18 | Fe | S | Michigan | NY | NY | * | June, 1879 | bronchial ***** | 15 |
| MILLER, Rhoda | 72 | Fe | W | NY | NY | NY | housewife | Feb., 1880 | pneumonia | 25 |
| BARTHOLOMEW, Amelia | 36 | Fe | S | NY | NY | NY | * | Nov., 1879 | pulmonary physic? | 10 |
| FRY, John | 58 | M | M | NY | NY | NY | farmer | Sept., 1879 | cerebra spinal fever | 15 |
| SAD*****, Mary | 44 | Fe | M | Canada | Canada | Canada | housewife | March, 1880 | apoplexy | 20 |
| HATHAWAY, Mary | 30 | Fe | M | Michigan | NY | NY | housewife | April, 1880 | acute bronchitis | 30 |
| SETTER, John | 78 | M | M | England | England | England | farmer | Sept., 1879 | old age | 25 |
| STADDLIMAN, Gertrude | 14 | Fe | S | Michigan | Germany | Michigan | * | June, 1879 | peritonits | 14 |
| CLARK, Alphee | 8 | Fe | S | Michigan | Ohio | Michigan | * | Feb., 1880 | diptheria | 2 |
| CLARK, Bernice | 6 | Fe | S | Michigan | Ohio | Michigan | * | Feb., 1880 | diptheria | 2 |
| CLARK, Cora | 4 | Fe | S | Michigan | Ohio | Michigan | * | Feb., 1880 | diptheria | 2 |
| ELLSWORTH, Bion | 1 | M | S | Michigan | Michigan | Michigan | * | April, 1880 | lung fever | 1 6/12 |
| SACKETT, Normal? A. | 70 | M | M | NY | NY | NY | farmer | Sept., 1879 | paralysis | 45 |
| SACKETT, Susan | 67 | Fe | D (divorced) | NY | NY | NY | housewife | Aug., 1879 | rheumatism | 36 |
| YOUNG, Mary | 61 | Fe | W | NY | NY | NY | housewife | June, 1870 | cerebra spinal fever | 43 |
| SPERRY, Jewett | 20 | M | S | Michigan | Ohio | Michigan | * | June, 1879 | consumption | 20 |
| LUKE, Mary | 60 | Fe | W | NY | NY | NY | housewife | June, 1879 | heart disease | 20 |
| LATHROP, Mary | 64 | Fe | W | NY | NY | NY | housewife | Feb., 1880 | second to treatment of disease of kidney??? | 10 |
| WETER, Ellie | 6/12 | Fe | S | Michigan | Ohio | Michigan | * | Aug., 1879 | angina | * |
| WALL, Baby | 6 hours | Fe | S | Michigan | Germany | Germany | * | Dec., 1879 | don't know | hours |
| WETER, Joseph | 94 | M | W | CT | CT | CT | farmer | Nov., 1879 | diarrhea | 28 |
| WILLY, Lois | 85 | Fe | W | Mass | Mass | Mass | housewife | June, 1879 | pneumonia | 44 |
| THRUN, Baby | 6/12 | Fe | S | Michigan | Germany | Baden | * | Dec., 1879 | croup | 6/12 |
| COZEMAN, William | 14 | M | S | Michigan | Michigan | France? | * | June, 1879 | inflammation of bowels | 14 |
| MALL, Minnie | 6/30 | Fe | * | Michigan | * | * | * | Aug., 1879 | convulsions | * |
| CUSINS, George | 10 | M | * | * | * | * | * | Nov., 1879 | enteritis | * |
| WINTERS, Sarah M. | 54 | Fe | * | * | * | * | * | July, 1879 | heart disease | * |
| WILSON, F. S. | 56 | M | * | * | * | * | druggist | Aug., 1879 | cholera morbus | * |
| SCHAFFER, Miss | 19 | Fe | * | * | * | * | * | Jan., 1880 | heart disease | * |
NOTE AT BOTTOM OF PAGE: "I have found it quite a difficult matter to get reliable statements from medical men in most of the cases. Two or more have noted the same person and do not agree. In the case of Mary Lathrop line "25" above the coroners Jury compromised their verdict so as to offend no one. Jemima Ray line 8 above the family have left the Dist. John Fry line 11 above family have left Dist. Alpha & Bernice & Cora Clark lines 16, 17, 18, family have left Dist." J. Carpenter, Enumerator.
http://migenweb.net/lenawee/blissfieldmortsched.html - Lenawee County Michigan © Copyright 2007-2013 Mary Teeter
All Rights Reserved.